Difference between revisions of "Useful Links"
PaulHarper (talk | contribs) m (→Planning Applications of Interest) |
PaulHarper (talk | contribs) m |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | {{StdPageHdr}} | |
+ | |||
=== Social Media === | === Social Media === | ||
Line 8: | Line 9: | ||
* [https://twitter.com/noordinarypark Queen Elizabeth Olympic Park Twitter] | * [https://twitter.com/noordinarypark Queen Elizabeth Olympic Park Twitter] | ||
* [https://twitter.com/OurParklifeCIC Our Parklife Twitter] | * [https://twitter.com/OurParklifeCIC Our Parklife Twitter] | ||
+ | |||
+ | === Oral History === | ||
+ | |||
+ | * [https://ourparklife.co.uk/oral_history/ Oral History] | ||
=== Within the Park === | === Within the Park === | ||
* [http://volunteers.queenelizabetholympicpark.co.uk Park Champions Volunteer System] | * [http://volunteers.queenelizabetholympicpark.co.uk Park Champions Volunteer System] | ||
+ | * [https://ourparklife.co.uk OurParkLife] | ||
* [https://parkmap.livingmap.com/ Park Living Map] | * [https://parkmap.livingmap.com/ Park Living Map] | ||
* [http://queenelizabetholympicpark.co.uk Queen Elizabeth Olympic Park] | * [http://queenelizabetholympicpark.co.uk Queen Elizabeth Olympic Park] | ||
Line 24: | Line 30: | ||
* [http://arcelormittalorbit.com ArcelorMittal Orbit] | * [http://arcelormittalorbit.com ArcelorMittal Orbit] | ||
** [https://arcelormittalorbit.digitickets.co.uk/tickets Ticket Bookings] | ** [https://arcelormittalorbit.digitickets.co.uk/tickets Ticket Bookings] | ||
− | * [http://arcelormittalorbit.com/visit/food-and-drink/ | + | * [http://arcelormittalorbit.com/visit/food-and-drink/ Last Drop Café] |
* [http://www.crl.london/en/ Canal and River Trust] | * [http://www.crl.london/en/ Canal and River Trust] | ||
** [http://www.crl.london/en/hub/526 Canal and River Trust - Waterways Festival Walk Route] | ** [http://www.crl.london/en/hub/526 Canal and River Trust - Waterways Festival Walk Route] | ||
Line 32: | Line 38: | ||
* [http://www.eastwickandsweetwater.co.uk/ Eastwick and Sweetwater Development] | * [http://www.eastwickandsweetwater.co.uk/ Eastwick and Sweetwater Development] | ||
* [http://copperboxarena.org.uk Copper Box Arena] | * [http://copperboxarena.org.uk Copper Box Arena] | ||
− | ** [ | + | ** [https://www.thelondonlions.com/ London Lions Basketball] |
+ | * [https://www.ucl.ac.uk/ucl-east/ UCL East] | ||
+ | ** [https://citymillskate.com/ City Mill Skate] | ||
* [http://www.eastlondonenergy.co.uk East London Energy] | * [http://www.eastlondonenergy.co.uk East London Energy] | ||
* [http://hereeast.com Here East] | * [http://hereeast.com Here East] | ||
Line 53: | Line 61: | ||
** [http://www.mother.works/ Mother Juice] | ** [http://www.mother.works/ Mother Juice] | ||
** [https://thegantry.hereeast.com/ The Gantry] | ** [https://thegantry.hereeast.com/ The Gantry] | ||
− | * [https://www.visitleevalley.org.uk/ | + | * [https://www.visitleevalley.org.uk/lee-valley-velopark Lee Valley Velopark] |
− | ** [https://www.visitleevalley.org.uk/ | + | ** [https://www.visitleevalley.org.uk/plan-your-visit/plan-your-visit-to-lee-valley-velopark Opening Times] |
** [https://www.fullgascycling.co.uk/ Full Gas Cycling] | ** [https://www.fullgascycling.co.uk/ Full Gas Cycling] | ||
− | * [https://www.visitleevalley.org.uk/ | + | * [http://theviewtube.co.uk The ViewTube] |
+ | * [https://www.visitleevalley.org.uk/lee-valley-hockey-and-tennis-centre Lee Valley Hockey and Tennis Centre] | ||
* [http://www.unitykitchen.co.uk/unity-kitchen-cafe Timber Lodge] | * [http://www.unitykitchen.co.uk/unity-kitchen-cafe Timber Lodge] | ||
* [http://www.eastvillagelondon.co.uk East Village] | * [http://www.eastvillagelondon.co.uk East Village] | ||
** [http://www.guttmann.nhs.uk/index.html Sir Ludwig Guttmann Medical Centre] | ** [http://www.guttmann.nhs.uk/index.html Sir Ludwig Guttmann Medical Centre] | ||
** [http://libertybridgeroadgp.co.uk/ Liberty Bridge Road GP Practice] | ** [http://libertybridgeroadgp.co.uk/ Liberty Bridge Road GP Practice] | ||
+ | ** [https://www.penoyreprasad.com/project/sir-ludwig-guttmann-health-and-wellbeing-centre/ Sir Ludwig Guttmann Medical Center - Architecture] | ||
** [http://www.fishouse.co.uk Fish House] | ** [http://www.fishouse.co.uk Fish House] | ||
* [http://chobhammanor.co.uk Chobham Manor] | * [http://chobhammanor.co.uk Chobham Manor] | ||
* [http://www.chobhamacademy.org.uk Chobham Academy] | * [http://www.chobhamacademy.org.uk Chobham Academy] | ||
* [http://www.internationalquarter.london The International Quarter] | * [http://www.internationalquarter.london The International Quarter] | ||
+ | ** [https://www.theturingbuilding.com/ The Turing Building] | ||
+ | ** [https://www.haugen-restaurant.com/ Haugen Restaurant] | ||
** [http://ghgstratford.com/ Glasshouse Gardens] | ** [http://ghgstratford.com/ Glasshouse Gardens] | ||
** [http://planningregister.londonlegacy.co.uk/swift/MediaTemp/7015-120300.pdf Endeavour Square] | ** [http://planningregister.londonlegacy.co.uk/swift/MediaTemp/7015-120300.pdf Endeavour Square] | ||
Line 108: | Line 120: | ||
* [http://www.mra.mossbourne.org/ Mossbourne Riverside Academy] | * [http://www.mra.mossbourne.org/ Mossbourne Riverside Academy] | ||
* [http://www.bobbymooreacademy.co.uk/ Bobby Moore Academy] | * [http://www.bobbymooreacademy.co.uk/ Bobby Moore Academy] | ||
+ | * [https://www.penoyreprasad.com/project/bobby-moore-academy-secondary/ Bobby Moore Secondary School - Architecture] | ||
* [http://www.sadlerswells.com/support-us/capital-projects/sadlers-wells-at-queen-elizabeth-olympic-park/ Sadler's Wells Dance Academy] | * [http://www.sadlerswells.com/support-us/capital-projects/sadlers-wells-at-queen-elizabeth-olympic-park/ Sadler's Wells Dance Academy] | ||
* [http://www.queenelizabetholympicpark.co.uk/the-park/things-to-do/for-schools Things To Do For Schools] | * [http://www.queenelizabetholympicpark.co.uk/the-park/things-to-do/for-schools Things To Do For Schools] | ||
Line 137: | Line 150: | ||
* [http://www.queenelizabetholympicpark.co.uk/~/media/qeop/files/public/publications/lldc_east_wick_and_sweetwater_noninteractive_brochure_091213.pdf Eastwick and Sweetwater Development (PDF)] | * [http://www.queenelizabetholympicpark.co.uk/~/media/qeop/files/public/publications/lldc_east_wick_and_sweetwater_noninteractive_brochure_091213.pdf Eastwick and Sweetwater Development (PDF)] | ||
* [http://www.queenelizabetholympicpark.co.uk/~/media/lldc/local%20plan/local%20plan%20aug14/pudding%20mill%20executive%20report.pdf Pudding Mill Lane Executive Report (PDF)] | * [http://www.queenelizabetholympicpark.co.uk/~/media/lldc/local%20plan/local%20plan%20aug14/pudding%20mill%20executive%20report.pdf Pudding Mill Lane Executive Report (PDF)] | ||
+ | * [https://puddingmill.commonplace.is/about Pudding Mill and Bridgewater Developments] | ||
* [https://www.gillespies.co.uk/projects/cherry-park Cherry Park] | * [https://www.gillespies.co.uk/projects/cherry-park Cherry Park] | ||
+ | * [http://www.aniara.co.uk/pml/ ABBA Arena] | ||
=== Other External Sites Of Interest === | === Other External Sites Of Interest === | ||
+ | * [https://openinframap.org/#14.61/51.54265/-0.01458 Open Infrastructure Map] | ||
* [https://leevalleyicecentre.commonplace.is/about Lee Valley Ice Centre Redevelopment Proposal] | * [https://leevalleyicecentre.commonplace.is/about Lee Valley Ice Centre Redevelopment Proposal] | ||
* [https://www.visitleevalley.org.uk/en/content/cms/outdoors/watersports/ Lee Valley White Water Centre] | * [https://www.visitleevalley.org.uk/en/content/cms/outdoors/watersports/ Lee Valley White Water Centre] | ||
Line 149: | Line 165: | ||
* [http://river-lea.co.uk/default.htm River Lea Historical Photos] | * [http://river-lea.co.uk/default.htm River Lea Historical Photos] | ||
* [https://tfl.gov.uk/modes/cycling/santander-cycles/find-a-docking-station Santander Docking Stations] | * [https://tfl.gov.uk/modes/cycling/santander-cycles/find-a-docking-station Santander Docking Stations] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Useful Reading === | === Useful Reading === | ||
* [https://www.amazon.co.uk/gp/product/1119940699 "The Making of the Queen Elizabeth Olympic Park" (John C. Hopkins, Peter Neal)] | * [https://www.amazon.co.uk/gp/product/1119940699 "The Making of the Queen Elizabeth Olympic Park" (John C. Hopkins, Peter Neal)] | ||
+ | * [https://www.onlondon.co.uk/shop/olympic-park-when-britain-built-something-big/ “Olympic Park: When Britain Built Something Big” (Dave Hill)] | ||
+ | * [https://www.liverpooluniversitypress.co.uk/books/id/52085/ "Dispersal. Picturing urban change in East London" (Marion Davies, Juliette Davis, Debra Rapp)] | ||
* [https://www.amazon.co.uk/gp/product/1874350590 "By River, Fields and Factories, The Making of the Lower Lea Valley (Wessex Archaeology Report)" (Andrew B. Powell)] | * [https://www.amazon.co.uk/gp/product/1874350590 "By River, Fields and Factories, The Making of the Lower Lea Valley (Wessex Archaeology Report)" (Andrew B. Powell)] | ||
− | * [http://www.mola.org.uk/publications/mapping-past-landscapes-lower-lea-valley-geoarchaeological-study-quaternary-sequence "Mapping Past Landscapes in the Lower Lea Valley: A Geoarchaeological Study of the Quarternary Sequence (Museum of London Archaeology) | + | * [http://www.mola.org.uk/publications/mapping-past-landscapes-lower-lea-valley-geoarchaeological-study-quaternary-sequence "Mapping Past Landscapes in the Lower Lea Valley: A Geoarchaeological Study of the Quarternary Sequence" (Museum of London Archaeology)] |
Latest revision as of 12:58, 17 June 2022
Social Media
- Park Champions Facebook Group (official)
- Park Champions Facebook Group (unofficial)
- Queen Elizabeth Olympic Park Twitter
- Our Parklife Twitter
Oral History
Within the Park
- Park Champions Volunteer System
- OurParkLife
- Park Living Map
- Queen Elizabeth Olympic Park
- London Aquatics Centre
- The London Stadium
- ArcelorMittal Orbit
- Last Drop Café
- Canal and River Trust
- Lee and Stort Boats
- Eastwick and Sweetwater Development
- Copper Box Arena
- UCL East
- East London Energy
- Here East
- Lee Valley Velopark
- The ViewTube
- Lee Valley Hockey and Tennis Centre
- Timber Lodge
- East Village
- Chobham Manor
- Chobham Academy
- The International Quarter
- Foundation for Future London
- Park Tours page
- Orienteering Maps (Free)
2012 Games Architecture
- Populous Olympic Stadium
- Populous London Stadium Transformation
- Zaha Hadid Architects London Aquatics Centre
- Hopkins Architects London Velodrome
- Anish Kapoor Arcelormittal Orbit
- Allies and Morrison IBC & MPC (now Here East)
- Allies and Morrison Multi-storey Car Park
- Wilkinson Eyre Architects Basketball Arena
- Make Architects Copper Box Arena
- Fletcher Priest Athletes’ Village (East Village)
- AHMM Architects Chobham Academy
- John McAslan + Partners Energy Centres
- Stanton Williams Eton Manor
- David Morely Architects Water Polo Arena
- Populous Riverbank Arena
- Pernilla Ohrstedt Coca Cola Beatbox
- Heneghan Peng Architects Spotty Bridge/Diamond Bridge
- AEW / Philippe Avanzi McDonalds
- Lyall Bills & Young Architects Pudding Mill Pumping Station
- Building Design 2012 Roll of Honour
Parkland, Wildlife and Biodiversity
Education
- Loughborough University London
- UCL East
- Chobham Academy
- Mossbourne Riverside Academy
- Bobby Moore Academy
- Bobby Moore Secondary School - Architecture
- Sadler's Wells Dance Academy
- Things To Do For Schools
- Wildlife Safari
Living
- East Village
- Sir Ludwig Guttmann Medical Centre
- Liberty Bridge Road GP Practice
- Science Direct article: "Comparisons of depression, anxiety, well-being, and perceptions of the built environment amongst adults seeking social, intermediate and market-rent accommodation in the former London Olympic Athletes’ Village"
- Chobham Manor
- Glasshouse Gardens
- Eastwick and Sweetwater Development (website under development)
- Eastwick and Sweetwater Development (PDF)
- Strand East
- Pudding Mill Lane Executive Report (PDF)
Future Developments
- UCL East
- The International Quarter
- Stratford Waterfront
- Sadler's Wells Dance Academy
- V&A at E20
- Eastwick and Sweetwater Development (Website under development)
- Eastwick and Sweetwater Development (PDF)
- Pudding Mill Lane Executive Report (PDF)
- Pudding Mill and Bridgewater Developments
- Cherry Park
- ABBA Arena
Other External Sites Of Interest
- Open Infrastructure Map
- Lee Valley Ice Centre Redevelopment Proposal
- Lee Valley White Water Centre
- Eton Dorney rowing centre
- Vinci Stadiums managers of the London Stadium
- The Line sculpture trail
- Stratford then-and-now
- River Lea Historical Photos
- Santander Docking Stations
Useful Reading
- "The Making of the Queen Elizabeth Olympic Park" (John C. Hopkins, Peter Neal)
- “Olympic Park: When Britain Built Something Big” (Dave Hill)
- "Dispersal. Picturing urban change in East London" (Marion Davies, Juliette Davis, Debra Rapp)
- "By River, Fields and Factories, The Making of the Lower Lea Valley (Wessex Archaeology Report)" (Andrew B. Powell)
- "Mapping Past Landscapes in the Lower Lea Valley: A Geoarchaeological Study of the Quarternary Sequence" (Museum of London Archaeology)